Forum 3Dnews Tech - Показать сообщение отдельно - [TSC!] Folding@Home статистика заданий
Показать сообщение отдельно
Старый 05.03.2011, 12:07   Вверх   #101
BOSUN
Мужской TSC
Автор темы
 
Аватар для BOSUN
 
Регистрация: 14.02.2011
Адрес: TSC! | SPb
Блин, я в шоке...
2689 посчиталась без ошибок, а очков дали как за 6901

Цитата
[09:27:33] *------------------------------*
[09:27:33] Folding@Home Gromacs SMP Core
[09:27:33] Version 2.27 (Mar 12, 2010)
[09:27:33]
[09:27:33] Preparing to commence simulation
[09:27:33] - Assembly optimizations manually forced on.
[09:27:33] - Not checking prior termination.
[09:27:38] - Expanded 26403308 -> 32704173 (decompressed 123.8 percent)
[09:27:38] Called DecompressByteArray: compressed_data_size=26403308 data_size=32704173, decompressed_data_size=32704173 diff=0
[09:27:38] - Digital signature verified
[09:27:38]
[09:27:38] Project: 2689 (Run 6, Clone 4, Gen 62)
[09:27:38]
[09:27:38] Assembly optimizations on if available.
[09:27:38] Entering M.D.
[09:27:44] Mapping NT from 12 to 12
[09:27:47] Completed 0 out of 250000 steps (0%)
[09:52:23] Completed 2500 out of 250000 steps (1%)
[10:16:59] Completed 5000 out of 250000 steps (2%)
[10:41:33] Completed 7500 out of 250000 steps (3%)
[11:06:44] Completed 10000 out of 250000 steps (4%)
[11:31:21] Completed 12500 out of 250000 steps (5%)
[11:57:06] Completed 15000 out of 250000 steps (6%)
[12:21:42] Completed 17500 out of 250000 steps (7%)
[12:46:20] Completed 20000 out of 250000 steps (8%)
[13:10:56] Completed 22500 out of 250000 steps (9%)
[13:26:53] - Autosending finished units... [March 3 13:26:53 UTC]
[13:26:53] Trying to send all finished work units
[13:26:53] + No unsent completed units remaining.
[13:26:53] - Autosend completed
[13:35:33] Completed 25000 out of 250000 steps (10%)
[14:00:11] Completed 27500 out of 250000 steps (11%)
[14:24:45] Completed 30000 out of 250000 steps (12%)
[14:49:21] Completed 32500 out of 250000 steps (13%)
[15:14:27] Completed 35000 out of 250000 steps (14%)
[15:39:02] Completed 37500 out of 250000 steps (15%)
[16:03:40] Completed 40000 out of 250000 steps (16%)
[16:28:16] Completed 42500 out of 250000 steps (17%)
[16:52:49] Completed 45000 out of 250000 steps (18%)
[17:17:24] Completed 47500 out of 250000 steps (19%)
[17:42:03] Completed 50000 out of 250000 steps (20%)
[18:07:08] Completed 52500 out of 250000 steps (21%)
[18:31:48] Completed 55000 out of 250000 steps (22%)
[18:57:27] Completed 57500 out of 250000 steps (23%)
[19:22:07] Completed 60000 out of 250000 steps (24%)
[19:27:54] - Autosending finished units... [March 3 19:27:54 UTC]
[19:27:54] Trying to send all finished work units
[19:27:54] + No unsent completed units remaining.
[19:27:54] - Autosend completed
[19:46:44] Completed 62500 out of 250000 steps (25%)
[20:11:21] Completed 65000 out of 250000 steps (26%)
[20:35:58] Completed 67500 out of 250000 steps (27%)
[21:00:38] Completed 70000 out of 250000 steps (28%)
[21:25:15] Completed 72500 out of 250000 steps (29%)
[21:49:53] Completed 75000 out of 250000 steps (30%)
[22:14:35] Completed 77500 out of 250000 steps (31%)
[22:39:14] Completed 80000 out of 250000 steps (32%)
[23:03:52] Completed 82500 out of 250000 steps (33%)
[23:28:32] Completed 85000 out of 250000 steps (34%)
[23:53:08] Completed 87500 out of 250000 steps (35%)
[00:17:48] Completed 90000 out of 250000 steps (36%)
[00:42:23] Completed 92500 out of 250000 steps (37%)
[01:07:02] Completed 95000 out of 250000 steps (38%)
[01:27:54] - Autosending finished units... [March 4 01:27:54 UTC]
[01:27:54] Trying to send all finished work units
[01:27:54] + No unsent completed units remaining.
[01:27:54] - Autosend completed
[01:31:41] Completed 97500 out of 250000 steps (39%)
[01:56:32] Completed 100000 out of 250000 steps (40%)
[02:21:12] Completed 102500 out of 250000 steps (41%)
[02:45:54] Completed 105000 out of 250000 steps (42%)
[03:11:42] Completed 107500 out of 250000 steps (43%)
[03:36:21] Completed 110000 out of 250000 steps (44%)
[04:01:03] Completed 112500 out of 250000 steps (45%)
[04:25:43] Completed 115000 out of 250000 steps (46%)
[04:50:51] Completed 117500 out of 250000 steps (47%)
[05:15:32] Completed 120000 out of 250000 steps (48%)
[05:40:09] Completed 122500 out of 250000 steps (49%)
[06:04:48] Completed 125000 out of 250000 steps (50%)
[06:29:28] Completed 127500 out of 250000 steps (51%)
[06:54:07] Completed 130000 out of 250000 steps (52%)
[07:18:47] Completed 132500 out of 250000 steps (53%)
[07:29:02] - Autosending finished units... [March 4 07:29:02 UTC]
[07:29:02] Trying to send all finished work units
[07:29:02] + No unsent completed units remaining.
[07:29:02] - Autosend completed
[07:43:25] Completed 135000 out of 250000 steps (54%)
[08:08:00] Completed 137500 out of 250000 steps (55%)
[08:32:39] Completed 140000 out of 250000 steps (56%)
[08:57:16] Completed 142500 out of 250000 steps (57%)
[09:21:56] Completed 145000 out of 250000 steps (58%)
[09:46:36] Completed 147500 out of 250000 steps (59%)
[10:11:15] Completed 150000 out of 250000 steps (60%)
[10:35:55] Completed 152500 out of 250000 steps (61%)
[11:01:44] Completed 155000 out of 250000 steps (62%)
[11:26:22] Completed 157500 out of 250000 steps (63%)
[11:51:00] Completed 160000 out of 250000 steps (64%)
[12:16:09] Completed 162500 out of 250000 steps (65%)
[12:40:45] Completed 165000 out of 250000 steps (66%)
[13:05:25] Completed 167500 out of 250000 steps (67%)
[13:30:04] Completed 170000 out of 250000 steps (68%)
[13:30:09] - Autosending finished units... [March 4 13:30:09 UTC]
[13:30:09] Trying to send all finished work units
[13:30:09] + No unsent completed units remaining.
[13:30:09] - Autosend completed
[13:54:40] Completed 172500 out of 250000 steps (69%)
[14:19:18] Completed 175000 out of 250000 steps (70%)
[14:44:01] Completed 177500 out of 250000 steps (71%)
[15:08:37] Completed 180000 out of 250000 steps (72%)
[15:33:15] Completed 182500 out of 250000 steps (73%)
[15:58:16] Completed 185000 out of 250000 steps (74%)
[16:22:52] Completed 187500 out of 250000 steps (75%)
[16:47:31] Completed 190000 out of 250000 steps (76%)
[17:12:07] Completed 192500 out of 250000 steps (77%)
[17:36:47] Completed 195000 out of 250000 steps (78%)
[18:02:29] Completed 197500 out of 250000 steps (79%)
[18:27:04] Completed 200000 out of 250000 steps (80%)
[18:51:41] Completed 202500 out of 250000 steps (81%)
[19:16:19] Completed 205000 out of 250000 steps (82%)
[19:31:11] - Autosending finished units... [March 4 19:31:11 UTC]
[19:31:11] Trying to send all finished work units
[19:31:11] + No unsent completed units remaining.
[19:31:11] - Autosend completed
[19:40:53] Completed 207500 out of 250000 steps (83%)
[20:05:31] Completed 210000 out of 250000 steps (84%)
[20:30:15] Completed 212500 out of 250000 steps (85%)
[20:55:20] Completed 215000 out of 250000 steps (86%)
[21:20:06] Completed 217500 out of 250000 steps (87%)
[21:44:50] Completed 220000 out of 250000 steps (88%)
[22:09:49] Completed 222500 out of 250000 steps (89%)
[22:34:31] Completed 225000 out of 250000 steps (90%)
[22:59:14] Completed 227500 out of 250000 steps (91%)
[23:23:52] Completed 230000 out of 250000 steps (92%)
[23:48:31] Completed 232500 out of 250000 steps (93%)
[00:13:12] Completed 235000 out of 250000 steps (94%)
[00:37:51] Completed 237500 out of 250000 steps (95%)
[01:03:02] Completed 240000 out of 250000 steps (96%)
[01:27:40] Completed 242500 out of 250000 steps (97%)
[01:31:11] - Autosending finished units... [March 5 01:31:11 UTC]
[01:31:11] Trying to send all finished work units
[01:31:11] + No unsent completed units remaining.
[01:31:11] - Autosend completed
[01:53:02] Completed 245000 out of 250000 steps (98%)
[02:18:55] Completed 247500 out of 250000 steps (99%)
[02:43:39] Completed 250000 out of 250000 steps (100%)
[02:43:53] DynamicWrapper: Finished Work Unit: sleep=10000
[02:44:03]
[02:44:03] Finished Work Unit:
[02:44:03] - Reading up to 55984080 from "work/wudata_04.trr": Read 55984080
[02:44:03] trr file hash check passed.
[02:44:03] - Reading up to 45443516 from "work/wudata_04.xtc": Read 45443516
[02:44:03] xtc file hash check passed.
[02:44:03] edr file hash check passed.
[02:44:03] logfile size: 200673
[02:44:03] Leaving Run
[02:44:05] - Writing 101796209 bytes of core data to disk...
[02:44:06] ... Done.
[02:44:28] - Shutting down core
[02:44:28]
[02:44:28] Folding@home Core Shutdown: FINISHED_UNIT
[02:44:37] CoreStatus = 64 (100)
[02:44:37] Unit 4 finished with 71 percent of time to deadline remaining.
[02:44:37] Updated performance fraction: 0.726681
[02:44:37] Sending work to server
[02:44:37] Project: 2689 (Run 6, Clone 4, Gen 62)


[02:44:37] + Attempting to send results [March 5 02:44:37 UTC]
[02:44:37] - Reading file work/wuresults_04.dat from core
[02:44:37] (Read 101796209 bytes from disk)
[02:44:37] Connecting to http://171.67.108.22:8080/
[02:49:53] Posted data.
[02:49:54] Initial: 0000; - Uploaded at ~308 kB/s
[02:49:59] - Averaged speed for that direction ~760 kB/s
[02:49:59] + Results successfully sent
[02:49:59] Thank you for your contribution to Folding@Home.
Тут вообще спойлер можно делать???

Последний раз редактировалось BOSUN; 05.03.2011 в 12:10.
BOSUN вне форума  
Конфигурация ПК
Ответить с цитированием